<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Lantern &#187; Science</title>
	<atom:link href="http://freelantern.com/index.php/archive/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelantern.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Jun 2010 09:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New findings on deep-sea fish with tubular eyes and transparent head</title>
		<link>http://freelantern.com/index.php/archive/new-findings-on-deep-sea-fish-with-tubular-eyes-and-transparent-head/</link>
		<comments>http://freelantern.com/index.php/archive/new-findings-on-deep-sea-fish-with-tubular-eyes-and-transparent-head/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:26:48 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://freelantern.com/?p=280</guid>
		<description><![CDATA[Researchers at the Monterey Bay Aquarium Research Institute recently shed light on the mystery of a fish with tubular eyes and a transparent head. What an amazing fish, watch the video and if you want to read more see here.]]></description>
			<content:encoded><![CDATA[<p>Researchers at the Monterey Bay Aquarium Research Institute recently shed light on the mystery of a fish with tubular eyes and a transparent head. What an amazing fish, watch the video and if you want to read more <a href="http://www.mbari.org/news/news_releases/2009/barreleye/barreleye.html">see here</a>. </p>
<div align="center">
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/RM9o4VnfHJU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RM9o4VnfHJU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://freelantern.com/index.php/archive/new-findings-on-deep-sea-fish-with-tubular-eyes-and-transparent-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Creationism in Germany</title>
		<link>http://freelantern.com/index.php/archive/teaching-creationism-in-germany/</link>
		<comments>http://freelantern.com/index.php/archive/teaching-creationism-in-germany/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:46:49 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Creationism]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://freelantern.com/?p=251</guid>
		<description><![CDATA[A friend of mine send me a video documentary in YouTube (Von Göttern und Designern, Christlicher Fundamentalismus part 1) about a School in Germany in which they teach &#8220;Intelligent Design&#8221; in parallel to Evolution theory. Although they teach both &#8220;theories&#8221; to children the school teacher says that he believes in creationism and as a result [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine send me a video documentary in YouTube (<a href="http://www.youtube.com/watch?v=JhoZs5OivMI">Von Göttern und Designern, Christlicher Fundamentalismus part 1</a>) about a School in Germany in which they teach &#8220;Intelligent Design&#8221; in parallel to Evolution theory. Although they teach both &#8220;theories&#8221; to children the school teacher says that he believes in creationism and as a result influences the opinion of the students. Unfortunately the Documentary is only in German so if you can understand German here is <a href="http://www.youtube.com/watch?v=JhoZs5OivMI">the first part of it</a>.<br />
The funniest (or the saddest) part of it is about a Museum in the US where in an interview one of the museum workers explains that &#8220;the Dianasours were vegetarian in Heaven and used their teeth and nails to pick and eat heavenly fruits!&#8221;.<br />
Yesterday I also read <a href="http://scienceblogs.com/pharyngula/2009/02/an_account_of_the_transmission.php">PZ Myers </a> post about the Gaurdian&#8217;s article on <a href="http://www.guardian.co.uk/science/2009/feb/17/evolution-versus-creationism-science">British creationism</a>, it seems that they are invading Europe seriously.<br />
If you watch the documentary and/or read the Gaurdian&#8217;s paper and need to cool down you can do so by watching &#8220;<a href="http://www.youtube.com/watch?v=TNpFSjtXQqo">Creationism: A Cautionary Tale</a>&#8221; from <a href="http://www.atheistcartoons.com/">atheristcartoons.com</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://freelantern.com/index.php/archive/teaching-creationism-in-germany/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama on Science and Evolution</title>
		<link>http://freelantern.com/index.php/archive/obama-on-science-and-evolution/</link>
		<comments>http://freelantern.com/index.php/archive/obama-on-science-and-evolution/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 07:59:50 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Charles Darwin]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://freelantern.com/?p=247</guid>
		<description><![CDATA[A new Gallup Poll shows that only 39% of Americans say they &#8220;believe in the theory of evolution,&#8221; while a quarter say they do not believe in the theory, and another 36% don&#8217;t have an opinion either way. According to their work which is based on telephone interviews with 1,018 adults, believing in evolution has [...]]]></description>
			<content:encoded><![CDATA[<p>A new Gallup Poll shows that <a href="http://www.gallup.com/poll/114544/Darwin-Birthday-Believe-Evolution.aspx">only 39% of Americans say they &#8220;believe in the theory of evolution,&#8221;</a> while a quarter say they do not believe in the theory, and another 36% don&#8217;t have an opinion either way. According to their work which is based on telephone interviews with 1,018 adults, believing in evolution has a strong relationship to educational level. I think there is not much to say. Fortunately President Obama does appreciate Darwin and Science. Listen and watch his views on Science and notes on Darwin&#8217;s Birthday:</p>
<div align="center">
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/kFsB1Jk1OQ0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kFsB1Jk1OQ0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://freelantern.com/index.php/archive/obama-on-science-and-evolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scientist: &#8220;to be[come] or not to be[come]&#8220;</title>
		<link>http://freelantern.com/index.php/archive/scientist-to-become-or-not-to-become/</link>
		<comments>http://freelantern.com/index.php/archive/scientist-to-become-or-not-to-become/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 18:50:22 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Scientist]]></category>

		<guid isPermaLink="false">http://freelantern.com/?p=127</guid>
		<description><![CDATA[A few days ago a friend of mine send me an article by an American University professor Jonathan I. Katz with the title &#8220;Don&#8217;t become a Scientist!&#8221;. It is very interesting point of view. In the last few days I have been thinking a lot about this article. Of course for me is rather late [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago a friend of mine send me an article by an American University professor Jonathan I. Katz with the title <a href="http://wuphys.wustl.edu/~katz/scientist.html">&#8220;Don&#8217;t become a Scientist!&#8221;</a>. It is very interesting point of view.<br />
In the last few days I have been thinking a lot about this article. Of course for me is rather late now as I have done my PhD and am doing a Post Doc but maybe it is not too late. Well I&#8217;m still leaving all options open and see what is coming next&#8230;<br />
Talking about scientists and grad students many of you might have been wondering if the economy crisis will have an effect on grad students or not. Here is the ultimate answer by PhD comics:<br />
<a href="http://www.phdcomics.com/comics/archive.php?comicid=1077">The Economy Meltdown: Should you be concerned?</a> </p>
<div align="center">
<iframe src="http://rcm.amazon.com/e/cm?t=fanusgroupweb-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0972169504&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><br />
<a href="http://www.amazon.ca/gp/product/0972169504?ie=UTF8&#038;tag=fanusgroupw06-20&#038;linkCode=as2&#038;camp=15121&#038;creative=330641&#038;creativeASIN=0972169504">Ca </a><img src="http://www.assoc-amazon.ca/e/ir?t=fanusgroupw06-20&#038;l=as2&#038;o=15&#038;a=0972169504" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> ; <a href="http://www.amazon.de/gp/product/0972169504?ie=UTF8&#038;tag=fanusgroupweb-21&#038;linkCode=as2&#038;camp=1638&#038;creative=6742&#038;creativeASIN=0972169504"> De </a><img src="http://www.assoc-amazon.de/e/ir?t=fanusgroupweb-21&#038;l=as2&#038;o=3&#038;a=0972169504" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> ; <a href="http://www.amazon.co.uk/gp/product/0972169504?ie=UTF8&#038;tag=fanusgroupw09-21&#038;linkCode=as2&#038;camp=1634&#038;creative=6738&#038;creativeASIN=0972169504">UK</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=fanusgroupw09-21&#038;l=as2&#038;o=2&#038;a=0972169504" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://freelantern.com/index.php/archive/scientist-to-become-or-not-to-become/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>That is called a collaboration!</title>
		<link>http://freelantern.com/index.php/archive/that-is-called-a-collaboration/</link>
		<comments>http://freelantern.com/index.php/archive/that-is-called-a-collaboration/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 14:59:20 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://freelantern.com/?p=116</guid>
		<description><![CDATA[A colleague of mine was searching for an article in Pubmed today and because of typing mistake she found this article. This is an article in Physics Journal (PDF original paper), and the reason I&#8217;m writing about it is the number of authors (I did not count but definitely more than 200 authors) and these [...]]]></description>
			<content:encoded><![CDATA[<p>A colleague of mine was searching for an article in Pubmed today and because of typing mistake she found <a href="http://www.ncbi.nlm.nih.gov/pubmed/11909345?ordinalpos=14&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum">this article</a>. This is an article in Physics Journal (<a href="http://prola.aps.org/pdf/PRL/v88/i10/e101805">PDF original paper</a>), and the reason I&#8217;m writing about it is the number of authors (I did not count but definitely more than 200 authors) and these authors are are from 74 institutions. I don&#8217;t know anything about the field of this paper but as a biochemist this number of authors was funny and surprising for me! </p>
]]></content:encoded>
			<wfw:commentRss>http://freelantern.com/index.php/archive/that-is-called-a-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beer is bad for scientists!</title>
		<link>http://freelantern.com/index.php/archive/beer-is-bad-for-scientists/</link>
		<comments>http://freelantern.com/index.php/archive/beer-is-bad-for-scientists/#comments</comments>
		<pubDate>Thu, 22 May 2008 21:40:04 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://freelantern.com/?p=99</guid>
		<description><![CDATA[In the recent volume of Lab times I read about the (bad) effect of beer on number of publications by scientists! (You can read the online version here Page 14). Well, honestly sometimes if there was no hope of one (or a few) cold beer after work scientific work could&#8217;ve been much more difficult don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>In the recent volume of <a href="http://www.lab-times.org/labtimes/currentissue/index.html">Lab times</a> I read about the (bad) effect of beer on number of publications by scientists! (You can read the <a href="http://www.lab-times.org/labtimes/issues/lt2008/lt03/lt_2008_03_6_15.pdf">online version here</a> Page 14).  Well, honestly sometimes if there was no hope of one (or a few) cold beer after work scientific work could&#8217;ve been much more difficult don&#8217;t you agree? So Cheers! <img src='/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-100 aligncenter" title="302px-weizenbier" src="http://freelantern.com/wp-content/uploads/2008/05/302px-weizenbier-151x300.jpg" alt="" width="151" height="300" /></p>
<p><a href="http://eebweb.arizona.edu/nachman/Suggested%20Papers/Grim_2008.pdf">Original article</a></p>
<p><a href="http://www.nytimes.com/2008/03/18/science/18beer.html?_r=1&amp;ref=science&amp;oref=slogin">New York Times article discussing this</a></p>
<p>P.S. The picture is the German Hefe Weizen (wheat beer) which is my favorite &#8220;publication reducing&#8221; agent.</p>
]]></content:encoded>
			<wfw:commentRss>http://freelantern.com/index.php/archive/beer-is-bad-for-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostDoc</title>
		<link>http://freelantern.com/index.php/archive/postdoc/</link>
		<comments>http://freelantern.com/index.php/archive/postdoc/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:28:01 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[PostDoc]]></category>

		<guid isPermaLink="false">http://freelantern.com/?p=95</guid>
		<description><![CDATA[Sometimes my friends who are not in the field of science ask me what is a PostDoc! Well I finally found the perfect answer for these questions! Watch the series of PostDoc comics in PhDcomics to see what I mean comic1; comic2; comic3; comic4. I had also previously posted a comic from PhD comics here. [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes my friends who are not in the field of science ask me what is a PostDoc! Well I finally found the perfect answer for these questions!</p>
<p>Watch the series of PostDoc comics in PhDcomics to see what I mean <a title="_blank" href="http://www.phdcomics.com/comics/archive.php?comicid=1004">comic1</a>; <a href="http://www.phdcomics.com/comics/archive.php?comicid=1005">comic2</a>; <a title="_blank" href="http://www.phdcomics.com/comics/archive.php?comicid=1007">comic3</a>; <a title="_blank" href="http://www.phdcomics.com/comics/archive.php?comicid=1008">comic4</a>. I had  also <a href="http://freelantern.com/index.php/archive/phd-comics/">previously posted a comic</a> from PhD comics <a href="http://freelantern.com/index.php/archive/phd-comics/">here</a>.<br />
<span id="more-95"></span></p>
<p style="text-align: center;">
<iframe src="http://rcm-de.amazon.de/e/cm?t=fanusgroupweb-21&#038;o=3&#038;p=8&#038;l=as1&#038;asins=0972169504&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><br />
<a href="http://www.amazon.co.uk/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.co.uk%2FPiled-Higher-Deeper-Graduate-Collection%2Fdp%2F0972169504%3Fie%3DUTF8%26qid%3D1193383264%26sr%3D11-1&amp;tag=fanusgroupw09-21&amp;linkCode=ur2&amp;camp=1634&amp;creative=6738">UK</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.co.uk/e/ir?t=fanusgroupw09-21&amp;l=ur2&amp;o=2" border="0" alt="" width="1" height="1" /> , <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FPiled-Higher-Deeper-Graduate-Collection%2Fdp%2F0972169504%3Fie%3DUTF8%26qid%3D1193384077%26sr%3D11-1&amp;tag=fanusgroupweb-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">US</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=fanusgroupweb-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://freelantern.com/index.php/archive/postdoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right handed DNA</title>
		<link>http://freelantern.com/index.php/archive/right-handed-dna/</link>
		<comments>http://freelantern.com/index.php/archive/right-handed-dna/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:19:38 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://freelantern.com/?p=87</guid>
		<description><![CDATA[Well it seems that this comic explains why DNA, Collagen and alpha helix are all right handed. Take a look at Madeline&#8217;s comic page you can find other funny scientific comics.]]></description>
			<content:encoded><![CDATA[<p>Well it seems that this comic explains why DNA, Collagen and alpha helix are all right handed.</p>
<p style="text-align: center;"><a href="http://sphericalcow.org/index.php?p=6"><img class="alignnone size-full wp-image-88" title="screwing_650px" src="http://freelantern.com/wp-content/uploads/2008/04/screwing_650px.png" alt="" width="400" /></a></p>
<p style="text-align: left;">Take a look at <a href="http://sphericalcow.org/index.php">Madeline&#8217;s comic page</a> you can find other funny scientific comics.</p>
]]></content:encoded>
			<wfw:commentRss>http://freelantern.com/index.php/archive/right-handed-dna/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PCR Song!</title>
		<link>http://freelantern.com/index.php/archive/pcr-song/</link>
		<comments>http://freelantern.com/index.php/archive/pcr-song/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 15:05:36 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Lyrics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://freelantern.com/index.php/archive/pcr-song/</guid>
		<description><![CDATA[Those of you who have something to do with biology know the importance of PCR in molecular biology today, for those of you who don&#8217;t know what Polymerase Chain Reaction is (or don&#8217;t care), in short one can say PCR did the same thing to Molecular Biology research that Transistor did to electronics! This is [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you who have something to do with biology know the importance of PCR in molecular biology today, for those of you who don&#8217;t know what Polymerase Chain Reaction is (or don&#8217;t care), in short one can say PCR did the same thing to Molecular Biology research that Transistor did to electronics! This is a video-song called PCR song, watching it you can also know a bit more what PCR can do! The song was made as an advertisement for Bio-Rad PCR machines and similar to USA for Africa song! In the rest of this post I also attach the Lyrics. <a href="http://bio-rad.cnpg.com/lsca/videos/ScientistsForBetterPCR/">Here</a> you can find the original video and download it. I like it when at the end one of the guys is dancing with a PCR machine! <img src='/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
<p style="text-align: center">
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/x5yPkxCLads&#038;color1=0x006699&#038;color2=0x54abd6&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/x5yPkxCLads&#038;color1=0x006699&#038;color2=0x54abd6&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object>
</p>
<p><span id="more-55"></span><br />
<em><strong>The PCR Song</strong></em><br />
There was a time when to amplify DNA,<br />
You had to grow tons and tons of tiny cells.<br />
Then along came a guy named Dr. Kary Mullis,<br />
Said you can amplify in vitro just as well.<br />
Just mix your template with a buffer and some primers,<br />
Nucleotides and polymerases, too.<br />
Denaturing, annealing, and extending.<br />
Well it’s amazing what heating and cooling and heating will do.</p>
<p>PCR, when you need to detect mutations.<br />
PCR, when you need to recombine.<br />
PCR, when you need to find out who the daddy is.<br />
PCR, when you need to solve a crime.<br />
(repeat chorus)</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Kary_Mullis">Kary Mullis</a>, the one who developed PCR</li>
<li><a href="http://en.wikipedia.org/wiki/Polymerase_Chain_Reaction">Polymerase Chain Reaction</a> in Wikipedia</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://freelantern.com/index.php/archive/pcr-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel</title>
		<link>http://freelantern.com/index.php/archive/biodiesel/</link>
		<comments>http://freelantern.com/index.php/archive/biodiesel/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 00:17:11 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freelantern.com/index.php/archive/biodiesel/</guid>
		<description><![CDATA[The first Biodiesel powered Jet:Scientific Americal: A 1968 L-29 Czechoslovakian jet—dubbed BioJet 1—flew up to 17,000 feet (5,180 meters) over 37 minutes powered 100% on cooking oil. A three minute, 15-second test the day before was the world&#8217;s first flight entirely fueled by cooking oil. Talking about Fuel and alternative energy sources, in Nature collections, [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>The first Biodiesel powered Jet:<b><br /><a href="http://www.sciam.com/article.cfm?id=biodiesel-takes-to-the-sky">Scientific Americal</a></b><a href="http://www.sciam.com/article.cfm?id=biodiesel-takes-to-the-sky">:</a> A 1968 L-29 Czechoslovakian jet—dubbed BioJet 1—flew up to 17,000 feet<br />
(5,180 meters) over 37 minutes powered 100% on cooking oil. A three minute, 15-second test the day<br />
before was the world&#8217;s first flight entirely fueled by cooking oil. </li>
<li>Talking about Fuel and alternative energy sources, in <a href="http://www.nature.com/nature/supplements/collections/index.html">Nature collections</a>, you can find <a href="http://www.nature.com/nature/supplements/collections/energy/index.html">Energy collections </a>(Accessible for free), which is a collection of articles on different sources of energy. I&#8217;m sure you can find useful information there. <a href="http://www.nature.com/nature/supplements/collections/index.html">These collections</a> are really valuable one just has to find the time and surf through them. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://freelantern.com/index.php/archive/biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

