<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Lantern &#187; rigged</title>
	<atom:link href="http://freelantern.com/index.php/archive/tag/rigged/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelantern.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Jun 2010 09:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rigged election, Recount SCAM!</title>
		<link>http://freelantern.com/index.php/archive/rigged-election-recount-scam/</link>
		<comments>http://freelantern.com/index.php/archive/rigged-election-recount-scam/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Recount Scam]]></category>
		<category><![CDATA[rigged]]></category>

		<guid isPermaLink="false">http://freelantern.com/?p=454</guid>
		<description><![CDATA[The Guardian council confirmed the election results saying that there has been &#8220;no tangible irregularity&#8221;. They have published photos of a partial recount on national news agency, the photos is a good confirmation of the rigged election. In these photos the ballots are not even folded! A paper ballot cannot normally go into the ballot [...]]]></description>
			<content:encoded><![CDATA[<p>The Guardian council <a href="http://edition.cnn.com/2009/WORLD/meast/06/30/iran.election/index.html">confirmed the election results</a> saying that there has been &#8220;no tangible irregularity&#8221;. They have published photos of a partial recount on national news agency, the photos is a good confirmation of the rigged election. In these photos the ballots are not even folded! A paper ballot cannot normally go into the ballot box without being folded. The pictures that are out show many ballots all nice and new!!<br />
Looking more deep into other photos it is obvious that the handwritings are very similar in many Ahmadinjads votes confirming what <a href="http://freeinternetpress.com/story.php?sid=21911">Rezai&#8217;s brother, Omidvar Rezai, said earlier</a> on Rezai&#8217;s web site that a previous recount of 10,000 ballots by the Interior Ministry showed that between 70 and 80 percent of the votes had been <strong>&#8220;written with the same pen and same handwriting.&#8221;</strong> !<br />
Here is an example: (See more phtos here, as I don&#8217;t want to link to the lying website of Iranian government see some more photos in <a href="http://takseda1385.blogspot.com/2009/06/blog-post_30.html">this weblog!</a>)<br />
<a href="/wp-content/uploads/2009/06/Recount1.jpg"><img src="/wp-content/uploads/2009/06/Recount1-300x204.jpg" alt="Recount1" title="Recount1" width="300" height="204" class="alignnone size-medium wp-image-455" /></a><br />
Meanwhile the internal ministry spokesman said that in some areas we ran out of ballot because a candidate [being Moosavi] told his supporters to vote in schools! (Confirming that most people voted in schools did vote for Moosavi!). I couldn&#8217;t find an English report of his notes.</p>
]]></content:encoded>
			<wfw:commentRss>http://freelantern.com/index.php/archive/rigged-election-recount-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some News from Iran</title>
		<link>http://freelantern.com/index.php/archive/some-news-from-iran/</link>
		<comments>http://freelantern.com/index.php/archive/some-news-from-iran/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ahmadinejad]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[rigged]]></category>
		<category><![CDATA[Tehran]]></category>

		<guid isPermaLink="false">http://freelantern.com/?p=366</guid>
		<description><![CDATA[Today there is another quiet protest in Tehran. People are walking quiet towards one of the main squares in Tehran. Unfortunately there has been reports of killings in other cities and in Tehran and student organization Tahkim vahdat has reported that there has been up to 7 death in the attack to university of Tehran [...]]]></description>
			<content:encoded><![CDATA[<p>Today there is another quiet protest in Tehran. People are walking quiet towards one of the main squares in Tehran. Unfortunately there has been reports of killings in other cities and in Tehran and student organization Tahkim vahdat has reported that there has been up to 7 death in the attack to university of Tehran hostles a few nights ago.<br />
Internet networks are completely down, foreign journalists are not allowed to leave their hotel. Meanwhile the country&#8217;s powerful Revolutionary Guard (Sepah) said it will prosecute Web sites it accuses of inciting riots, adding to a ban on foreign media reporting on the protests and a block on Internet site such as Facebook or Twitter.</p>
<p>You can watch some pictures <a href="http://picasaweb.google.com/bahramks/RiotsInTehran#">here</a> (<a href="http://picasaweb.google.com/bahramks/RiotsInTehran#">Pictures of Tehran riots on Picasa</a>). Be warned shocking pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://freelantern.com/index.php/archive/some-news-from-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

